Description
Product Information
CABLE PULLING GRIP
Triple version One loop Version for HV cables with flexible head
Stainless steel type Double weave Aluminum cone clamp
protects the stocking from passing through drains and pipes
Product Specifications
Model | L1 mm | L2 mm | Ø mm | Diameter Of Pull Ring Steel Wire | Tensile Strength | Weight |
K5/10-15 | 650 | 450 | 10-15 | 4 | 10 | 0,1 |
K5/15-18 | 850 | 550 | 15-18 | 4 | 10 | 0,1 |
K5/18-25 | 950 | 650 | 18-25 | 4 | 15 | 0,2 |
K5/25-37 | 1200 | 800 | 25-37 | 5 | 18 | 0,2 |
K5/37-50 | 1300 | 850 | 37-50 | 6 | 35 | 0,3 |
K5/50-63 | 1400 | 900 | 50-63 | 8 | 45 | 0,4 |
K5/63-75 | 1600 | 1050 | 63-75 | 8 | 60 | 0,5 |
K5/75-90 | 1500 | 1150 | 63-75 | 10 | 70 | 6,5 |
K5/90-110 | 210 | 1500 | 90-100 | 10 | 90 | 7,5 |
K5/110-130 | 2250 | 1650 | 110-130 | 12 | 110 | 8,5 |
K5/130-150 | 2500 | 2000 | 130-150 | 12 | 140 | 9,0 |

