Description
Product Information
CABLE PULLING GRIP
Stainless steel type Double weave
Aluminum cone clamp protects the stocking from passing through drains and pipes
Product Specifications
Model | L1 mm | L2 mm | Ø mm | Diameter Of Pull Ring Steel Wire | Tensile Strength | Weight | ||
TB-K7/10-15 | 650 | 450 | 10-15 | 4 | 10 | 0,1 | ||
TB-K7/15-18 | 850 | 550 | 15-18 | 4 | 10 | 0,2 | ||
TB-K7/18-25 | 950 | 650 | 18-25 | 4 | 15 | 0,3 | ||
TB-K7/25-37 | 1200 | 800 | 25-37 | 5 | 18 | 0,3 | ||
TB-K7/37-50 | 1300 | 850 | 37-50 | 6 | 35 | 0,5 | ||
TB-K7/50-63 | 1400 | 900 | 50-63 | 8 | 45 | 0,7 | ||
TB-K7/63-75 | 1600 | 1050 | 63-75 | 8 | 60 | 0,9 | ||
TB-K7/75-90 | 1800 | 1250 | 75-90 | 10 | 70 | 2,2 | ||
TB-K7/90-110 | 2100 | 1500 | 90-100 | 10 | 90 | 2,8 | ||
TB-K7/110-130 | 2250 | 1650 | 110-130 | 12 | 110 | 3,2 | ||
TB-K7/130-150 | 2500 | 2000 | 130-150 | 12 | 140 | 4,2 | ||

